Enquire Today
SERVICING WITH PEACE OF MIND.
WHAT IS BMW SERVICE INCLUSIVE?
Available for petrol, diesel, PHEV and Electric models, the BMW Service Inclusive package covers all your regular servicing requirements, using only Genuine BMW parts. What’s more you can enjoy the peace of mind that any work undertaken is carried out by expert technicians.
WHAT ABOUT MY BMW MOT & MOT PROTECT?
BMW Service Inclusive also extends your MOT Protect for the life of the package. This means that in the unlikely event that your BMW fails any of its MOT tests during your cover period, you won’t lose out. We’ll take care of the cost of a wide variety of repairs and replacements if work is required**.
MODEL PRICE COMPARISON FOR BMW SERVICE INCLUSIVE.
HOW MUCH COULD YOU SAVE?
See our table below to see how much you could save with a personalised BMW Services Plan here at Halliwell Jones. Want to find out more? Contact your local Halliwell Jones BMW Centre today or enquire below and a member of our team will be in touch.
Petrol engine & PHEV BMW models
Series | Service inclusive Pack Price | Online Service Price | Saving |
1 / 2 Series | £1,002 | 3 Cylinder £1,794 / 4 Cylinder £1,680 | £792 / £678 |
3 / 4 Series | £1,044 | 4 Cylinder £1,665 / 6 Cylinder £1,918 | £621 / £874 |
5 Series | £1,378 | 4 Cylinder £1,826 / 6 Cylinder £1,987 | £448 / £609 |
7 Series | £1,535 | £2,145 | £610 |
8 Series | £1,879 | £2,217 | £338 |
X1 / X2 | £1,138 | 3 Cylinder £1,795 / 4 Cylinder £1,680 | £657 / £542 |
X3 / X4 | £1,253 | 4 Cylinder £1,826 / 6 Cylinder £1,881 | £573 / £628 |
X5 / X6 | £1,608 | £2,250 | £642 |
X7 | £1,733 | 6 Cylinder £2,229 / 8 Cylinder £2,727 | £496 / £994 |
Z4 | £1,138 | 4 Cylinder £1,665 / 6 Cylinder £1,873 | £527 / £735 |
M2 | £2,098 | £3,068 | £970 |
M3 / M4 | £2,861 | £3,435 | £574 |
M5 | £2,913 | £3,972 | £1,059 |
M8 | £3,550 | £3,972 | £422 |
X3M / X4M | £2,808 | £3,149 | £341 |
X5M / X6M | £3,080 | £3,419 | £339 |
XM | £3,696 | £3,950 | £254 |
Diesel engine BMW models
Series | Service inclusive Pack Price | Online Service Price | Saving |
1 / 2 Series | £1,420 | 3 Cylinder £1,755 / 4 Cylinder £1,669 | £355 / £249 |
3 / 4 Series | £1,482 | 4 Cylinder £1,787 / 6 Cylinder £1,820 | £305 / £338 |
5 Series | £1,775 | 4 Cylinder £1,820 / 6 Cylinder £1,911 | £45 / £136 |
7 Series | £1,869 | £2,015 | £146 |
X1 / X2 | £1,420 | 3 Cylinder £1,755 / 4 Cylinder £1,690 | £335 / £270 |
X3 / X4 | £1,524 | 4 Cylinder £1,846 / 6 Cylinder £1,872 | £322 / £348 |
X5 / X6 | £1,848 | £2,100 | £252 |
X7 | £2,004 | £2,392 | £388 |
Fully electric BMW models
Series | Service inclusive Pack Price | Online Service Price | Saving |
i3 | £470 | £715 | £245 |
i4 | £574 | £754 | £180 |
i5 | £710 | £846 | £136 |
i7 | £731 | £877 | £146 |
iX1/2 | £512 | £614 | £102 |
iX3 | £543 | £780 | £237 |
iX | £741 | £780 | £39 |
Terms and conditions.
Cover applicable for BEV vehicles until four years from vehicle registration and ICE or PHEV vehicles until five years from vehicle registration. The price of the service inclusive package is dependent on model and agreement duration/terms.
All prices are inclusive of VAT, all prices are correct at time of publication - 04/04/2024. Calculations for service online prices are based on the cost of 1st & 2nd oil service (due in year 2 & 4), vehicle check service (due in year 4) & 2 brake fluid services (due in years 3 & 5). Any vehicles with a service inclusive package that cover over 50,000 miles will benefit from an additional oil service.
*Service Inclusive Pack price illustrated is for a BMW i3.
**MOT Protect will cover all warrantable items with the exception of the windscreen, wheels, tyres and items replaced as part of routine servicing (e.g. brake disks and pads) modified and/or non-BMW components.